# | Document | Download |
---|---|---|
1 | Mine Plan |
|
2 | PFS Report |
|
3 | AUCTION DOCUMENT FOR MAJAWONG QUARTZITE MINE |
|
4 | NOTICE FOR AUCTION OF QUARTZITE DEPOSIT AT MAJAWONG UNDER LAURI GEWOG SAMDRUP JONGKHAR DZONGKHAG |
|
5 | Lower Titikhola - IEE and EMP |
|
6 | Dhamdum III - IEE and EMP |
|
7 | Dhamdum II - IEE and EMP |
|
8 | Auction Documents Dhamdum III |
|
9 | Auction Documents Dhamdum II |
|
10 | Upper Titikhola - IEE and EMP |
|
11 | Upper Kalapani - IEE and EMP |
|
12 | Lower Purbaykhola - IEE and EMP |
|
13 | Lower Kalapani - IEE and EMP |
|
14 | Khanavarty - IEE and EMP |
|
15 | Khairkhola - IEE and EMP |
|
16 | Khagrakhola II - IEE and EMP |
|
17 | Khagrakhola I - IEE and EMP |
|
18 | Auction Documents Upper Titikhola |
|
19 | Auction Documents Upper Kalapani |
|
20 | Auction Documents Lower Tititkhola |
|
21 | Auction Documents Lower Purbaykhola |
|
22 | Auction Documents Lower Kalapani |
|
23 | Auction Documents Khagrakhola II |
|
24 | Auction Documents Khagrakhola I |
|
25 | Auction Doucment Kharnavarty |
|
26 | Auction Document Kharikhola |
|
27 | Notice for Auction |
|
28 | Retaining the prices for dolomite,gypsum and coal for supply in the domestic market |
|
29 | Notification on adoption of surface collection rules and regulations |
|
30 | Notification on Adoption of Mineral Exploration Guidelines 2023 |
|
31 | New MFP rates for Ferro-silicon grade Quartzite and Construction Material |
|
32 | Notification for new price of dolomite for domestic industry |
|
33 | Notice for submission of Auction Eligibility certificate application (Appendix III) |
|
34 | FMFS-Homdhar Stone Quarry |
|
35 | Auction Doc- Ngangsing Stone Quarry |
|
36 | Auction Doc- Kharbari Dara Stone Quarry |
|
37 | Auction Doc- Homdhar Stone Quarry |
|
38 | FMFS-Kharbari Dara Stone Quarry |
|
39 | FMFS-Ngangsing Stone Quarry |
|
40 | Notice for Auction of Stone Quarry |
|
41 | Domestic Mineral Prices Notification |
|
42 | 730 MPCD-37 Sealed-bid auctioning of 32 structures within the extended mining area of Khothakpa Gypsum Mine, Shumar , Pemagatshel |
|
43 | 728 MPCD-37 Bid form for sealed-bid auctioning of Mines, KGM |
|
44 | 726 MPCD-36 Terms and conditions for sealed-bid auctioning of 32 structures, mining, KGM, Pemagatshel |
|
45 | 594 MPCD-37 Auction Notice |
|
46 | 593 MPCD-37 Auctioning of properties and sturctures for the area extension of KGM |
|
47 | 592 MPCD-37 Request for the announcement |
|
48 | 591 MPCD-37 Request for announcement auctioning of properties and structures for extension of KGM, Pemagatshel |
|
49 | 11May 2023, Bid form for Sealed bid auctioning of seized Black dolomite(Dolodust) of 74,749.09MT located atTashijongand Dry Port, Phuntshopelri Gewog, SamtseDzongkhag. |
|
50 | 11 May 2023, Terms and conditions for sealed bidauctioning of seized Black dolomite(Dolodust) of 74,749.09MT located atTashijongand Dry Port, Phuntshopelri Gewog, SamtseDzongkhag. |
|
51 | Announcement to keep on hold the f seized Black dolomite(Dolodust) of 74,749.09MT located atTashijongand Dry Port, Phuntshopelri Gewog, SamtseDzongkhag. |
|
52 | 12 April 2023, Bid form for Sealed bid auctioning of seized Black dolomite(Dolodust) of 74,749.09MT located atTashijongand Dry Port, Phuntshopelri Gewog, SamtseDzongkhag. |
|
53 | 12 April 2023, Terms and conditions for sealed bidauctioning of seized Black dolomite(Dolodust) of 74,749.09MT located atTashijongand Dry Port, Phuntshopelri Gewog, SamtseDzongkhag. |
|
54 | Notification on receipt of Mining applications in MAS system |
|
55 | Terms and conditions |
|
56 | BID form |
|
57 | Auctioning of Seized Gypsum Powder |
|
58 | Revised Laboratory Tests Charages |
|
59 | Notifications on Lifting of Moratorium on Mining applications 2022 |
|
60 | Notification on Royalty_MR levy for export |
|
61 | Notification on Revision of Chemical Laboratory Test Charges |
|
62 | Notification on Fronting DGM |
|
63 | Notification from MoEA |
|
64 | Notification for adoption of Guidelines for Leasing of Mines and Quarries 2022 |
|
65 | Notification(Revised Minimum Floor Pric for year 2022) |
|
66 | Notification for ERB |
|
Applicant Registration
If you are not a registered user, please register here before applying for mining applications. Register Here...
Application Status Check
Top 5 Minerals by Production(Bhutan)
# | Mineral Name |
---|